Swing-Out, Arched Top
| Series | StreamWood Carriage House Style Wood Garage Doors | |
| Model | Swing-Out, Arched Top | |
| Number of Simulated Vertical Segments | 2-segment | |
| Wood | Mature Alaskan Western Red Cedar | |
| Framing | Sitka Spruce lumber | |
| Heights | Available 7', 8' | |
| Widths | Available 8', 9', 10', 16', 18' | |
| Decorative Bucks | A-Buck, V-Buck, X-Buck, None | |
| Surface Millwork Options | 4" V-Groove (Western Red Cedar) | |
| Finish | Factory primed ready to accept paint, or factory primed and painted with two coats in more than 1,800 exterior colors | |
| Glass Type | Tempered Clear, Insulated Seedy, Insulated Tempered Clear | |
| Number of Lites Across | Single-Car: 2; Double-Car: 4 | |
| Pane Pattern | Single pane, 4-over-4 (16 simulated-divided lites) | |
| Track/Hardware Finish | Galvanized (standard), Antique Copper, White, or Black Powdercoat (optional) | |
| Decorative Hardware | Handles and Straps in Bean or Fleur-De-Lis (standard); Tulip, Hingham Tulip, Acorn, Round, Marigold, Crown Bean, Punch & Judy, Tulip Shield (optional) | |
| Track Configurations | Front-mount low headroom; lift-clearance 30" of headroom | |
| Section Warranty | Standard: 2 years | |
| Hardware/Springs Warranty | 1 year |
Download StreamWood Collection Brochure PDF file
Product Planning Guide PDF file
Call 667-3500
To Schedule A
Free Estimate
Today!
Call Us To Schedule
Your Service Call
Today!
Site news
- Thursday, September 8, 2011 SteelForm Doors Now with Impact-Rated, Full View Sections
- Tuesday, April 26, 2011 Automatic Garage Door Safety
- Tuesday, April 26, 2011 IDA Garage Door Safety
- Tuesday, April 26, 2011 Consumer Report Opener Safety Report
- Tuesday, March 15, 2011 Raynor Places First in Best of Business Poll
- Thursday, March 10, 2011 Open-cell and Closed-cell Polyurethane Foams


